Sell your scrap metals at daily rates
GOLD | Private (melting/filing) | Professional (filing) | Professional (melting) |
Purity 999(9) - 24 carat | € 46.83 / gr | € 48.83 / gr | € 48.83 / gr |
Purity 916 - 22 carat | € 40.36 / gr | € 42.36 / gr | € 44.39/ gr |
Purity 900 - 21,6 carat | € 39.62 / gr | € 41.62 / gr | € 43.62 / gr |
Purity 750 - 18 carat | € 33.00 / gr | € 35.00 / gr | € 36.35 / gr |
Purity 583 - 14 carat | € 24.41 / gr | € 26.41 / gr | € 28.25 / gr |
Purity 375 - 9 carat | € 13.35 / gr | € 15.35 / gr | € 18.17 / gr |
Dental gold | € 25.75 / gr | € 27.75 / gr | € 29.08 / gr |
SILVER | Private (melting/filing) | Professional (melting/filing) | |
Purity 999 | € 0.60 / gr | € 0,60 / gr | |
Purity 925 - Sterling silver | € 0,22 / gr | € 0,22 / gr | |
Purity 900 | € 0,21 / gr | € 0,21 / gr | |
Purity 835 | € 0,20 / gr | € 0,20 / gr | |
Purity 800 | € 0,13 / gr | € 0,13 / gr | |
Purity 720 | € 0,12 / gr | € 0,12 / gr | |
PLATINUM | Private (melting/filing) | Professional (melting/filing) | |
Purity 999,5 | € 25.52 / gr | € 27.52 / gr | |
Purity 950 | € 20.84 / gr | € 22.84 / gr | |
PALLADIUM | Private (melting/filing) | Professional (melting/filing) | |
Purity 999,5 | € 54.35 / gr | € 56.35 / gr | |
Purity 950 | € 44.77 / gr | € 46.77 / gr |
Latest update: 22/01//2020
The above mentioned prices are indicative and can change multiple times per day in case of price fluctuations. Argentor reserves the right to differ from the above mentioned rates.
More info coming soon