SELL GOLD
At Argentor you cannot only buy gold coins and gold bars, but you can also sell your gold. Our office specialises in testing and buying gold bars, gold coins and scrap gold. Sell your gold at the right and clear price at Argentor.
As an expert in the purchase of precious metals, we always ensure a correct pricing and a quick payout. Visit our office for a smooth sale and a personalised service. You needn't make an appointment to do so! An evaluation of your gold upon selling is completely free of charge.
Do you also have silver coins or silver bars you wish to sell? We are happy to help you with that as well! You are more than welcome in our office to sell your gold, silver and platinum & palladium.
CURRENT PRICES
Our buying prices are adapted every minute to the current gold rate and will only be hegded once our colleagues have checked and tested your gold. Coins and bars are bought at the current gold rate, minus or plus buying premium. Also gold bars from refineries not mentionned in the price list below, are bought at that rate. Coins not mentionned in the price list below and all other forms of gold are bought as scrap gold at the rate corresponding to the purity of the gold.
Gold | Our Purchase Price | Buying Premium (%) | Selling Premium (%) | Our Selling Price |
---|---|---|---|---|
Gold Bar 1 gram | Mixed LBMA without certificate
Gold Bar 1 gram | Mixed LBMA without certificate
|
€77.32 | -1% | 35% | €105.44 |
Gold bar 1 gram | Umicore
Gold bar 1 gram | Umicore
|
€77.40 | -0.9% | 35% | €105.44 |
Gold bar 2 grams | Metalor
Gold bar 2 grams | Metalor
|
€154.80 | -0.9% | 29.2% | €201.81 |
Gold bar 2,5 grams | Umicore
Gold bar 2,5 grams | Umicore
|
€193.50 | -0.9% | 30.4% | €254.61 |
Gold bar 5 grams | Umicore
Gold bar 5 grams | Umicore
|
€386.99 | -0.9% | 20.2% | €469.39 |
Gold bar 5 grams | Metalor
Gold bar 5 grams | Metalor
|
€386.99 | -0.9% | 20.2% | €469.39 |
Gold bar 10 grams | Valcambi
Gold bar 10 grams | Valcambi
|
€773.99 | -0.9% | 7% | €835.69 |
Gold bar 10 grams | Metalor
Gold bar 10 grams | Metalor
|
€773.99 | -0.9% | 7.2% | €837.25 |
Gold bar 10 grams | Umicore
Gold bar 10 grams | Umicore
|
€773.99 | -0.9% | 7.2% | €837.25 |
Gold bar 20 grams | Metalor
Gold bar 20 grams | Metalor
|
€1,547.97 | -0.9% | 6.7% | €1,666.69 |
Gold bar 20 grams | Valcambi
Gold bar 20 grams | Valcambi
|
€1,547.97 | -0.9% | 6.5% | €1,663.56 |
Gold bar 20 x 1 gram Combibar | Valcambi
Gold bar 20 x 1 gram Combibar | Valcambi
|
€1,601.08 | 2.5% | 10.5% | €1,726.04 |
Gold bar 20 grams | Umicore
Gold bar 20 grams | Umicore
|
€1,547.97 | -0.9% | 6.7% | €1,666.69 |
Gold bar 1 troy ounce | Umicore
Gold bar 1 troy ounce | Umicore
|
€2,407.10 | -0.9% | 5.7% | €2,567.41 |
Gold bar 1 troy ounce | Valcambi
Gold bar 1 troy ounce | Valcambi
|
€2,407.10 | -0.9% | 5.5% | €2,562.55 |
Gold bar 10 x 1/10 ounce Combibar | Valcambi
Gold bar 10 x 1/10 ounce Combibar | Valcambi
|
€2,453.25 | 1% | 8.2% | €2,628.13 |
Gold bar 1 troy ounce | Metalor
Gold bar 1 troy ounce | Metalor
|
€2,407.10 | -0.9% | 5.7% | €2,567.41 |
Gold bar 50 x 1 gram Combibar | Valcambi
Gold bar 50 x 1 gram Combibar | Valcambi
|
€3,944.13 | 1% | 8% | €4,217.48 |
Gold bar 50 grams | Umicore
Gold bar 50 grams | Umicore
|
€3,869.93 | -0.9% | 4% | €4,061.28 |
Gold bar 50 grams | Emeko
Gold bar 50 grams | Emeko
|
€3,869.93 | -0.9% | 3.1% | €4,026.14 |
Gold bar 50 grams | Metalor
Gold bar 50 grams | Metalor
|
€3,869.93 | -0.9% | 4% | €4,061.28 |
Gold bar 50 grams | Valcambi
Gold bar 50 grams | Valcambi
|
€3,869.93 | -0.9% | 3.75% | €4,051.52 |
Gold bar 50 grams | C.Hafner
Gold bar 50 grams | C.Hafner
|
€3,869.93 | -0.9% | 3.7% | €4,049.57 |
Gold bar 100 grams | Emeko
Gold bar 100 grams | Emeko
|
€7,739.86 | -0.9% | 2% | €7,966.36 |
Gold bar 100 grams | Umicore
Gold bar 100 grams | Umicore
|
€7,739.86 | -0.9% | 3% | €8,044.46 |
Gold bar 100 x 1 gram Combibar | Valcambi
Gold bar 100 x 1 gram Combibar | Valcambi
|
€7,888.26 | 1% | 6.5% | €8,317.82 |
Gold bar 100 grams | Metalor
Gold bar 100 grams | Metalor
|
€7,739.86 | -0.9% | 3% | €8,044.46 |
Gold bar 100 grams | C.Hafner
Gold bar 100 grams | C.Hafner
|
€7,739.86 | -0.9% | 2.7% | €8,021.03 |
Gold bar 100 grams | Valcambi
Gold bar 100 grams | Valcambi
|
€7,739.86 | -0.9% | 2.5% | €8,005.41 |
Gold bar 250 grams | Umicore
Gold bar 250 grams | Umicore
|
€19,349.66 | -0.9% | 1.9% | €19,896.37 |
Gold bar 250 grams | Valcambi
Gold bar 250 grams | Valcambi
|
€19,349.66 | -0.9% | 2.65% | €20,042.81 |
Gold bar 250 grams | C.Hafner
Gold bar 250 grams | C.Hafner
|
€19,349.66 | -0.9% | 2.65% | €20,042.81 |
Gold bar 250 grams | Metalor
Gold bar 250 grams | Metalor
|
€19,349.66 | -0.9% | 1.9% | €19,896.37 |
Gold bar 250 grams | Emeko
Gold bar 250 grams | Emeko
|
€19,349.66 | -0.9% | 1.2% | €19,759.69 |
Gold bar 500 grams | Valcambi
Gold bar 500 grams | Valcambi
|
€38,699.32 | -0.9% | 2.05% | €39,851.32 |
Gold bar 500 grams | C.Hafner
Gold bar 500 grams | C.Hafner
|
€38,699.32 | -0.9% | 1.1% | €39,480.34 |
Gold bar 500 grams | Umicore
Gold bar 500 grams | Umicore
|
€38,699.32 | -0.9% | 1.7% | €39,714.64 |
Gold bar 500 grams | Metalor
Gold bar 500 grams | Metalor
|
€38,699.32 | -0.9% | 1.7% | €39,714.64 |
Gold bar 500 grams | Emeko
Gold bar 500 grams | Emeko
|
€38,699.32 | -0.9% | 1% | €39,441.29 |
Gold bar 1 kilogram | Umicore
Gold bar 1 kilogram | Umicore
|
€77,398.64 | -0.9% | 1.2% | €79,038.78 |
Gold bar 1 kilogram | Metalor
Gold bar 1 kilogram | Metalor
|
€77,398.64 | -0.9% | 1.2% | €79,038.78 |
Gold bar 1 kilogram | Emeko
Gold bar 1 kilogram | Emeko
|
€77,398.64 | -0.9% | 0.8% | €78,726.37 |
Gold | Our Purchase Price | Buying Premium (%) | Selling Premium (%) | Our Selling Price |
---|---|---|---|---|
8 Austrian Florin - 1892 Restrike | Limited Stock
8 Austrian Florin - 1892 Restrike | Limited Stock
|
€448.46 | -1% | 4% | €471.11 |
10 French francs | Mix
10 French francs | Mix
|
€227.63 | 0.5% | 5% | €237.82 |
Chinese Panda | 3 grams
Chinese Panda | 3 grams
|
€234.30 | 0% | 17% | €274.14 |
Kangaroo | 1/10 troy ounce
Kangaroo | 1/10 troy ounce
|
€246.54 | 1.5% | 15% | €279.33 |
Maple Leaf | 1/10 troy ounce
Maple Leaf | 1/10 troy ounce
|
€246.54 | 1.5% | 15% | €279.33 |
Vienna Philharmonic 2024 | 1/10 troy ounce
Vienna Philharmonic 2024 | 1/10 troy ounceThe gold Vienna Philharmonic is issued annually by the Austrian Mint and has a purity of 99,99% and weighs exactly 1 troy ounce (31,10 grams). The Vienna Philharmonic was first introduced in 1989, which made it the first European gold bullion coin. In 1992, 1995, 1996 & 2000 the Vienna Philharmonic was the best selling gold coin worldwide. This smaller version weighs exactly a tenth of the original Vienna Philharmonic: 3,11 grams (1/10 troy ounce). |
€246.54 | 1.5% | 15.5% | €280.54 |
Vienna Philharmonic | 1/10 troy ounce
Vienna Philharmonic | 1/10 troy ounce
|
€246.54 | 1.5% | 15% | €279.33 |
Krugerrand | 1/10 troy ounce
Krugerrand | 1/10 troy ounce
|
€246.54 | 1.5% | 15% | €279.33 |
American Eagle | 1/10 troy ounce
American Eagle | 1/10 troy ounce
|
€246.54 | 1.5% | 15% | €279.33 |
20 French francs | Napoleon
20 French francs | Napoleon
|
€448.46 | -1% | 2.2% | €462.95 |
20 French francs | Ceres
20 French francs | Ceres
|
€448.46 | -1% | 2% | €462.05 |
20 French francs | Angel
20 French francs | Angel
|
€448.46 | -1% | 2% | €462.05 |
20 French francs | Coq / Marianne
20 French francs | Coq / Marianne
|
€448.46 | -1% | 2.5% | €464.31 |
20 Swiss francs | Vreneli
20 Swiss francs | Vreneli
|
€448.46 | -1% | 3% | €466.58 |
20 Belgian francs | Belgian Louis
20 Belgian francs | Belgian Louis
|
€446.19 | -1.5% | 2.5% | €464.31 |
20 Italian lire | Marengo
20 Italian lire | Marengo
|
€448.46 | -1% | 1.2% | €458.42 |
10 Dutch guilders | Golden Guilder
10 Dutch guilders | Golden Guilder
|
€467.79 | -1% | 1.5% | €479.60 |
Kangaroo | 1/4 troy ounce
Kangaroo | 1/4 troy ounce
|
€610.28 | 0.5% | 9.5% | €664.93 |
Vienna Philharmonic 2024 | 1/4 troy ounce
Vienna Philharmonic 2024 | 1/4 troy ounceThe gold Vienna Philharmonic is issued annually by the Austrian Mint and has a purity of 99,99% and weighs exactly 1 troy ounce (31,10 grams). The Vienna Philharmonic was first introduced in 1989, which made it the first European gold bullion coin. In 1992, 1995, 1996 & 2000 the Vienna Philharmonic was the best selling gold coin worldwide. This smaller version weighs exactly a quarter of the original Vienna Philharmonic: 7,775 grams (1/4 troy ounce). |
€610.28 | 0.5% | 10% | €667.96 |
Maple Leaf | 1/4 troy ounce
Maple Leaf | 1/4 troy ounce
|
€610.28 | 0.5% | 9.5% | €664.93 |
Vienna Philharmonic | 1/4 troy ounce
Vienna Philharmonic | 1/4 troy ounce
|
€610.28 | 0.5% | 9.5% | €664.93 |
2 South African rand
2 South African rand
|
€563.13 | -1.5% | 2.5% | €586.00 |
British pound | Sovereign
British pound | Sovereign
|
€565.99 | -1% | 2% | €583.14 |
Chinese Panda | 8 grams
Chinese Panda | 8 grams
|
€624.81 | 0% | 12% | €699.79 |
5 American dollars | Half Eagle
5 American dollars | Half Eagle
|
€584.39 | -0.5% | 8.5% | €637.25 |
Krugerrand | 1/4 troy ounce
Krugerrand | 1/4 troy ounce
|
€610.28 | 0.5% | 9.5% | €664.93 |
American Eagle | 1/4 troy ounce
American Eagle | 1/4 troy ounce
|
€610.28 | 0.5% | 9.5% | €664.93 |
Chinese Panda | 15 grams
Chinese Panda | 15 grams
|
€1,171.52 | 0% | 9% | €1,276.96 |
Kangaroo | 1/2 troy ounce
Kangaroo | 1/2 troy ounce
|
€1,220.55 | 0.5% | 7.5% | €1,305.57 |
Maple Leaf | 1/2 troy ounce
Maple Leaf | 1/2 troy ounce
|
€1,220.55 | 0.5% | 7.5% | €1,305.57 |
Vienna Philharmonic | 1/2 troy ounce
Vienna Philharmonic | 1/2 troy ounce
|
€1,220.55 | 0.5% | 7.5% | €1,305.57 |
Vienna Philharmonic 2024 | 1/2 troy ounce
Vienna Philharmonic 2024 | 1/2 troy ounceThe gold Vienna Philharmonic is issued annually by the Austrian Mint and has a purity of 99,99% and weighs exactly 1 troy ounce (31,10 grams). The Vienna Philharmonic was first introduced in 1989, which made it the first European gold bullion coin. In 1992, 1995, 1996 & 2000 the Vienna Philharmonic was the best selling gold coin worldwide. This smaller version weighs exactly half the original Vienna Philharmonic: 15,55 grams (1/2 troy ounce). |
€1,220.55 | 0.5% | 8% | €1,311.64 |
20 Mexican pesos | Limited Stock
20 Mexican pesos | Limited Stock
The 20 Mexican pesos is a gold coin minted in 21.6 carat gold with a pure gold content of 37.50 grams. Buy it now at argentorshop.be!
|
€1,159.81 | -1% | 4% | €1,218.38 |
10 American dollars | Eagle
10 American dollars | Eagle
|
€1,163.67 | -1% | 5.5% | €1,240.08 |
American Eagle | 1/2 troy ounce
American Eagle | 1/2 troy ounce
|
€1,220.55 | 0.5% | 7.5% | €1,305.57 |
Krugerrand | 1/2 troy ounce
Krugerrand | 1/2 troy ounce
|
€1,220.55 | 0.5% | 7% | €1,299.49 |
50 Belgian ECU
50 Belgian ECU
|
€1,196.26 | -1.5% | 2% | €1,238.77 |
Chinese Panda | 30 grams
Chinese Panda | 30 grams
|
€2,343.05 | 0% | 6.5% | €2,495.34 |
Vienna Philharmonic | 1 troy ounce
Vienna Philharmonic | 1 troy ounceThe gold Vienna Philharmonic is issued annually by the Austrian Mint and has a purity of 99,99% and weighs exactly 1 troy ounce (31,10 grams). The Vienna Philharmonic was first introduced in 1989, which made it the first European gold bullion coin. In 1992, 1995, 1996 & 2000 the Vienna Philharmonic was the best selling gold coin worldwide. |
€2,404.67 | -1% | 2.5% | €2,489.68 |
100 Belgian ECU
100 Belgian ECU
|
€2,380.38 | -2% | 2% | €2,477.54 |
Maple Leaf pre 2015 | 1 troy ounce
Maple Leaf pre 2015 | 1 troy ounce
|
€2,404.67 | -1% | 2% | €2,477.54 |
Vienna Philharmonic 2024 | 1 troy ounce
Vienna Philharmonic 2024 | 1 troy ounceThe gold Vienna Philharmonic is issued annually by the Austrian Mint and has a purity of 99,99% and weighs exactly 1 troy ounce (31,10 grams). The Vienna Philharmonic was first introduced in 1989, which made it the first European gold bullion coin. In 1992, 1995, 1996 & 2000 the Vienna Philharmonic was the best selling gold coin worldwide. |
€2,404.67 | -1% | 3% | €2,501.83 |
American Buffalo | 1 troy ounce
American Buffalo | 1 troy ounce
|
€2,416.81 | -0.5% | 7.55% | €2,612.34 |
Kangaroo | 1 troy ounce
Kangaroo | 1 troy ounce
|
€2,416.81 | -0.5% | 2.5% | €2,489.68 |
Maple Leaf | 1 troy ounce
Maple Leaf | 1 troy ounce
|
€2,411.96 | -0.7% | 2.7% | €2,494.54 |
20 American dollars | Double Eagle
20 American dollars | Double Eagle
|
€2,326.58 | -1% | 2.5% | €2,408.83 |
100 Austrian crown coin | 1915 Restrike
100 Austrian crown coin | 1915 Restrike
|
€2,356.73 | -1% | 3.5% | €2,463.85 |
American Eagle | 1 troy ounce
American Eagle | 1 troy ounce
|
€2,404.67 | -1% | 3% | €2,501.83 |
Krugerrand | 1 troy ounce
Krugerrand | 1 troy ounce
|
€2,404.67 | -1% | 2% | €2,477.54 |
50 Mexican pesos | Centenario
50 Mexican pesos | Centenario
|
€2,899.52 | -1% | 2.5% | €3,002.03 |
Our buying process
STEP 1
You come to our office and offer your gold in person. You needn’t make an appointment to do so. We are open from Monday to Thursday from 9 a.m. to 5 p.m. and on Fridays from 9 a.m. to 1 p.m.
STEP 2
We test and analyse your gold through our proven methods. Our office is equipped with three screened counters where you can sell your goods in all discretion.
STEP 3
Our staff weigh and sort the goods per alloy and/or type and calculate the value of your material based on the current gold rate.
STEP 4
We go through the buying invoice together. You will always receive a copy of the invoice as proof of your sale to Argentor. We deposit the agreed amount to your bank account within 24 hours.
Your golden guarantee
RAPID PAYOUT
We deposit the agreed amount to your bank account within 24 hours.
CORRECT PRICING
Our buying prices are always based upon the actual gold rate.
COMPETITIVE PRICING
You’ll receive a market-based and fair price for your gold.
Come by without obligation
or contact us now
Info
Opening hours
Mon-thu | 09 a.m. - 5 p.m. |
---|---|
Fri | 09 a.m. - 1 p.m. |
Sat | Closed |
Sun | Closed |