SELL GOLD BARS
At Argentor you can not only buy gold bars, but you are also at the right place to sell them. Quality and integrity are of great importance to us. That is why, you can count on us for a personalised service and fair prices.
As an expert in the purchase of precious metals, we always ensure a correct pricing and a quick payout. Visit our office for a smooth sale and a personalised service. You needn't make an appointment to do so! An evaluation of your gold upon selling is completely free of charge.
Do you also have gold coins or gold jewellery you wish to sell? We are happy to help you with that as well! You are more than welcome in our office to sell your gold, silver and platinum & palladium.
CURRENT PRICES
Our buying prices are adapted every minute to the current gold rate and will only be hegded once our colleagues have checked and tested your gold. Coins and bars are bought at the current gold rate, minus or plus buying premium. Also gold bars from refineries not mentionned in the price list below, are bought at that rate. Coins not mentionned in the price list below and all other forms of gold are bought as scrap gold at the rate corresponding to the purity of the gold.
Gold | Our Purchase Price | Buying Premium (%) | Selling Premium (%) | Our Selling Price |
---|---|---|---|---|
Gold Bar 1 gram | Mixed LBMA without certificate
Gold Bar 1 gram | Mixed LBMA without certificate
|
€77.32 | -1% | 35% | €105.44 |
Gold bar 1 gram | Umicore
Gold bar 1 gram | Umicore
|
€77.40 | -0.9% | 35% | €105.44 |
Gold bar 2 grams | Metalor
Gold bar 2 grams | Metalor
|
€154.80 | -0.9% | 29.2% | €201.81 |
Gold bar 2,5 grams | Umicore
Gold bar 2,5 grams | Umicore
|
€193.50 | -0.9% | 30.4% | €254.61 |
Gold bar 5 grams | Umicore
Gold bar 5 grams | Umicore
|
€386.99 | -0.9% | 20.2% | €469.39 |
Gold bar 5 grams | Metalor
Gold bar 5 grams | Metalor
|
€386.99 | -0.9% | 20.2% | €469.39 |
Gold bar 10 grams | Valcambi
Gold bar 10 grams | Valcambi
|
€773.99 | -0.9% | 7% | €835.69 |
Gold bar 10 grams | Metalor
Gold bar 10 grams | Metalor
|
€773.99 | -0.9% | 7.2% | €837.25 |
Gold bar 10 grams | Umicore
Gold bar 10 grams | Umicore
|
€773.99 | -0.9% | 7.2% | €837.25 |
Gold bar 20 grams | Metalor
Gold bar 20 grams | Metalor
|
€1,547.97 | -0.9% | 6.7% | €1,666.69 |
Gold bar 20 grams | Valcambi
Gold bar 20 grams | Valcambi
|
€1,547.97 | -0.9% | 6.5% | €1,663.56 |
Gold bar 20 x 1 gram Combibar | Valcambi
Gold bar 20 x 1 gram Combibar | Valcambi
|
€1,601.08 | 2.5% | 10.5% | €1,726.04 |
Gold bar 20 grams | Umicore
Gold bar 20 grams | Umicore
|
€1,547.97 | -0.9% | 6.7% | €1,666.69 |
Gold bar 1 troy ounce | Umicore
Gold bar 1 troy ounce | Umicore
|
€2,407.10 | -0.9% | 5.7% | €2,567.41 |
Gold bar 1 troy ounce | Valcambi
Gold bar 1 troy ounce | Valcambi
|
€2,407.10 | -0.9% | 5.5% | €2,562.55 |
Gold bar 10 x 1/10 ounce Combibar | Valcambi
Gold bar 10 x 1/10 ounce Combibar | Valcambi
|
€2,453.25 | 1% | 8.2% | €2,628.13 |
Gold bar 1 troy ounce | Metalor
Gold bar 1 troy ounce | Metalor
|
€2,407.10 | -0.9% | 5.7% | €2,567.41 |
Gold bar 50 x 1 gram Combibar | Valcambi
Gold bar 50 x 1 gram Combibar | Valcambi
|
€3,944.13 | 1% | 8% | €4,217.48 |
Gold bar 50 grams | Umicore
Gold bar 50 grams | Umicore
|
€3,869.93 | -0.9% | 4% | €4,061.28 |
Gold bar 50 grams | Emeko
Gold bar 50 grams | Emeko
|
€3,869.93 | -0.9% | 3.1% | €4,026.14 |
Gold bar 50 grams | Metalor
Gold bar 50 grams | Metalor
|
€3,869.93 | -0.9% | 4% | €4,061.28 |
Gold bar 50 grams | Valcambi
Gold bar 50 grams | Valcambi
|
€3,869.93 | -0.9% | 3.75% | €4,051.52 |
Gold bar 50 grams | C.Hafner
Gold bar 50 grams | C.Hafner
|
€3,869.93 | -0.9% | 3.7% | €4,049.57 |
Gold bar 100 grams | Emeko
Gold bar 100 grams | Emeko
|
€7,739.86 | -0.9% | 2% | €7,966.36 |
Gold bar 100 grams | Umicore
Gold bar 100 grams | Umicore
|
€7,739.86 | -0.9% | 3% | €8,044.46 |
Gold bar 100 x 1 gram Combibar | Valcambi
Gold bar 100 x 1 gram Combibar | Valcambi
|
€7,888.26 | 1% | 6.5% | €8,317.82 |
Gold bar 100 grams | Metalor
Gold bar 100 grams | Metalor
|
€7,739.86 | -0.9% | 3% | €8,044.46 |
Gold bar 100 grams | C.Hafner
Gold bar 100 grams | C.Hafner
|
€7,739.86 | -0.9% | 2.7% | €8,021.03 |
Gold bar 100 grams | Valcambi
Gold bar 100 grams | Valcambi
|
€7,739.86 | -0.9% | 2.5% | €8,005.41 |
Gold bar 250 grams | Umicore
Gold bar 250 grams | Umicore
|
€19,349.66 | -0.9% | 1.9% | €19,896.37 |
Gold bar 250 grams | Valcambi
Gold bar 250 grams | Valcambi
|
€19,349.66 | -0.9% | 2.65% | €20,042.81 |
Gold bar 250 grams | C.Hafner
Gold bar 250 grams | C.Hafner
|
€19,349.66 | -0.9% | 2.65% | €20,042.81 |
Gold bar 250 grams | Metalor
Gold bar 250 grams | Metalor
|
€19,349.66 | -0.9% | 1.9% | €19,896.37 |
Gold bar 250 grams | Emeko
Gold bar 250 grams | Emeko
|
€19,349.66 | -0.9% | 1.2% | €19,759.69 |
Gold bar 500 grams | Valcambi
Gold bar 500 grams | Valcambi
|
€38,699.32 | -0.9% | 2.05% | €39,851.32 |
Gold bar 500 grams | C.Hafner
Gold bar 500 grams | C.Hafner
|
€38,699.32 | -0.9% | 1.1% | €39,480.34 |
Gold bar 500 grams | Umicore
Gold bar 500 grams | Umicore
|
€38,699.32 | -0.9% | 1.7% | €39,714.64 |
Gold bar 500 grams | Metalor
Gold bar 500 grams | Metalor
|
€38,699.32 | -0.9% | 1.7% | €39,714.64 |
Gold bar 500 grams | Emeko
Gold bar 500 grams | Emeko
|
€38,699.32 | -0.9% | 1% | €39,441.29 |
Gold bar 1 kilogram | Umicore
Gold bar 1 kilogram | Umicore
|
€77,398.64 | -0.9% | 1.2% | €79,038.78 |
Gold bar 1 kilogram | Metalor
Gold bar 1 kilogram | Metalor
|
€77,398.64 | -0.9% | 1.2% | €79,038.78 |
Gold bar 1 kilogram | Emeko
Gold bar 1 kilogram | Emeko
|
€77,398.64 | -0.9% | 0.8% | €78,726.37 |
Our buying process
STEP 1
You come to our office and offer your gold in person. You needn’t make an appointment to do so. We are open from Monday to Thursday from 9 a.m. to 5 p.m. and on Fridays from 9 a.m. to 1 p.m.
STEP 2
We test and analyse your gold through our proven methods. Our office is equipped with three screened counters where you can sell your goods in all discretion.
STEP 3
Our staff weigh and sort the goods per alloy and/or type and calculate the value of your material based on the current gold rate.
STEP 4
We go through the buying invoice together. You will always receive a copy of the invoice as proof of your sale to Argentor. We deposit the agreed amount to your bank account within 24 hours.
Your golden guarantee
RAPID PAYOUT
We deposit the agreed amount to your bank account within 24 hours.
CORRECT PRICING
Our buying prices are always based upon the actual gold rate.
COMPETITIVE PRICING
You’ll receive a market-based and fair price for your gold.
Come by without obligation
or contact us now
Info
Opening hours
Mon-thu | 09 a.m. - 5 p.m. |
---|---|
Fri | 09 a.m. - 1 p.m. |
Sat | Closed |
Sun | Closed |