Besides selling & buying bullion, Argentor also specialises in buying and processing scrap metals. You are more than welcome at Argentor Essayeurs to sell your old jewellery and/or other forms of scrap metals.
Because of the current market situation, we cannot apply daily prices. The purchase price will be determined on the basis of the current rate at the moment our colleagues have tested your scrap gold, silver, platinum and/or palladium. The rates mentionned below are indicative. Thank you in advance for your understanding.
GOLD | Private (melting/filing) | Professional (filing) | Professional (melting) |
Purity 999(9) - 24 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Purity 916 - 22 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Purity 900 - 21,6 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Purity 750 - 18 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Purity 583 - 14 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Purity 375 - 9 carat | € 0 / gr | € 0 / gr | € 0 / gr |
Dental gold | € 0 / gr | € 0 / gr | € 0 / gr |
SILVER | Private (melting/filing) | Professional (melting/filing) | |
Purity 999 | € 0 / gr | € 0 / gr | |
Purity 925 - Sterling silver | € 0 / gr | € 0 / gr | |
Purity 900 | € 0 / gr | € 0 / gr | |
Purity 835 | € 0 / gr | € 0 / gr | |
Purity 800 | € 0 / gr | € 0 / gr | |
Purity 720 | € 0 / gr | € 0 / gr | |
PLATINUM | Private (melting/filing) | Professional (melting/filing) | |
Purity 999,5 | € 0 / gr | € 0 / gr | |
Purity 950 | € 0 / gr | € 0 / gr | |
PALLADIUM | Private (melting/filing) | Professional (melting/filing) | |
Purity 999,5 | € 0 / gr | € 0 / gr | |
Purity 950 | € 0 / gr | € 0 / gr |
Latest update: 2022
The above mentioned prices are indicative and can change multiple times per day in case of price fluctuations. Argentor reserves the right to differ from the above mentioned rates.